San Tung AST-2 Cup/Tub Filling Line

San Tung AST-2 Cup/Tub Filling Line
Description
Automatically dispenses, fills, seals, cuts, and extrudes cup- or tub-size containers. Rate: max 200 p/min, min 15 p/min Operation under pneumatic control. Comes with extra parts. 2595 CC6 parts in 1B5
Specifications
| Manufacturer | San Tung Machine Industry |
| Model | AST-2 |
| Year | 2011 |
| Condition | Used |
| Serial Number | A066 |
| Stock Number | 2595 |
| Dimensions (l x w x h) | 135" x 42" x 77" |
| Power | 208 V | 25 A | 3 Ph | 60 Hz |
| Location code | CC6, parts 1B5 |
| Length (in) | 135 |
| Width (in) | 42 |
| Height (in) | 77 |
















