Kobird AR800-II Encrusting & Forming Machine

Sold
Kobird AR800-II Encrusting & Forming Machine
Description
Used to make and fill ball-, bar- and pillow-shaped products. Hoppers: approx 2 gallons each Depositor: 1¾” diameter Conveyor: 5¾” wide, needs belt 2084 B6
Specifications
| Manufacturer | Kobird |
| Model | AR800-II |
| Year | 2012 |
| Condition | Used |
| Stock Number | 2084 |
| Dimensions (l x w x h) | 48" x 40" x 57" |
| Power | 230 V, 15 A, 3 PH, 60 Hz |
| Location code | B6 |
| Length (in) | 48 |
| Width (in) | 40 |
| Height (in) | 57 |













