Volcano Low Pressure Steam Boiler

Sold
Volcano Low Pressure Steam Boiler
Description
Max rated output: 591 kW Max rated steam: 939 Kg/Hr. Min relief valve steam: 1126 Kg/Hr. MAWP: 10334 KPa @ 185.6°C Heating Surface: 26.46 m² Previously used in a dairy factory. 1140
Specifications
| Manufacturer | Volcano |
| Model | ST-60C-W7HL |
| Year | 1997 |
| Condition | Used |
| Serial Number | 10055-S |
| Stock Number | 1140 |
| Dimensions (l x w x h) | 186" x 84" x 90" |
| Weight | 1000kg |
| Power | 600 V | 3 Phase | 60 Hz |
| Weight (kg) | 1000 |
| Length (in) | 186 |
| Width (in) | 84 |
| Height (in) | 90 |






