Rheon 4C496-7 Row Multiple Device-Transfer Conveyor

Rheon 4C496-7 Row Multiple Device-Transfer Conveyor
Description
Rheon row multiple device with a transfer conveyor that splits into two belts at infeed. Possibly missing part of the machine.
Short belt: 5"L x 23.5"W x 43"H
Long belt: 30.5"L x 23.5"W x 43"H
Specifications
| Manufacturer | Rheon Automatic Machinery |
| Model | 4C496, 4C497 |
| Year | 2018 |
| Condition | Used |
| Serial Number | 00001 |
| Stock Number | 4023 |
| Location Code | D3 |
| Long Conveyor (l x w) | 39.5" x 23.5" |
| Short Conveyor (l x w) | 5" x 23.5" |
| Dimensions (l x w x h) | 50" x 50" x 67" |
| Weight (lbs) | 400 |
| Power | 220 V | 3.28 A | 60 Hz | 0.4/0.8 kW |














