Section F 3300 HL AREA | ||||||
7 – ZIEMAN BAUER 3300 HL TANKS (2007) *330,000 Liter | ||||||
FRESH WATER TANK | ||||||
ACID TANK | ||||||
COLD CAUSTIC TANK | ||||||
ACID CIP SANATIZER | ||||||
ACID CIP SANATIZER | ||||||
ACID CIP PUMPS VALVES | ||||||
WAUKESHA PUMP 25HP | ||||||
WAUKESHA 2HP | ||||||
2 – 15HP PUMPS | ||||||
WAUKESHA YEAST PUMP 125 | ||||||
ACID CONTROL VALVE MODULE | ||||||
2 WAUKESHA 25 HP PUMPS | ||||||
SEVERAL HUNDRED FT SHELL AND TUBE + dozens of valves | ||||||
STEEL PLATFORM AROUND TANKS – SCRAP | ||||||
SS cabinets – 17 celenoids + All electrical equipment in the room | ||||||
4 SS YEAST TANKS SS (2,000 GALLON APPROX) | ||||||
SECTION E 2,840 HL Area – 6 tanks | ||||||
6 – 2,840 HL ZIEMAN BAUER TANKS (1998) 284,000 Liters | ||||||
ALFA SEPARATOR (INCLUDING PARTS SHELVES) | ||||||
C02 FOAM COLLECTION TRAP | ||||||
C02 FOAM COLLECTION TRAP | ||||||
STAINLESS STEEL TANK | ||||||
FALCO SS YEAST TANK | ||||||
4 SS ELECTRICAL PANEL + all electrical equipment | ||||||
2 FRISTAM PUMPS – 3HP | ||||||
WAUKESHA PUMP 3HP | ||||||
PIPING – Approx. 200FT with dozen of valves | ||||||
Bank of 12 valve and tubing feeding tanks on second level |